[vc_row][vc_column css=”.vc_custom_1490598483075{margin-bottom: 0px !important;padding-right: 0px !important;padding-left: 0px !important;}”][rev_slider_vc alias=”home_slider” el_class=”homeslider”][/vc_column][/vc_row][vc_row el_class=”banner_bottom_section” css=”.vc_custom_1491802694800{background-color: #844273 !important;}”][vc_column][vc_row_inner el_class=”.site_content_width”][vc_column_inner width=”1/4″ css=”.vc_custom_1491806487613{padding-left: 0px !important;}”][vc_single_image image=”360″ img_size=”full” alignment=”center” css=”.vc_custom_1491806493525{padding-left: 0px !important;}”][/vc_column_inner][vc_column_inner width=”3/4″][vc_column_text]
NIFTY : Non Invasive Prenatal Diagnosis
[/vc_column_text][vc_column_text]The NIFTY test is a non-invasive prenatal test (commonly termed an NIPT) that screens for Down Syndrome and certain other genetic conditions caused by extra or missing genetic information in the baby’s DNA.[/vc_column_text][vc_btn title=”Read More” shape=”square” color=”white” align=”left” link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fnifty-non-invasive-prenatal-testing%2Fintroduction-to-nifty%2F|||”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces” css=”.vc_custom_1491803099199{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;padding-top: 0px !important;padding-bottom: 0px !important;}” el_class=”home_services_section”][vc_column offset=”vc_hidden-lg vc_hidden-md vc_hidden-sm vc_hidden-xs”][vc_raw_html]PHA+SSBhbSByYXcgaHRtbCBibG9jay48YnIvPkNsaWNrIGVkaXQgYnV0dG9uIHRvIGNoYW5nZSB0aGlzIGh0bWw8L3A+[/vc_raw_html][/vc_column][/vc_row][vc_row css=”.vc_custom_1501227802607{margin-top: 35px !important;}”][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”Non Invasive Prenatal Testing” h4=”The NIFTY test is a non-invasive prenatal test (commonly termed …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fnifty-non-invasive-prenatal-testing%2Fintroduction-to-nifty%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”Prenatal Diagnosis” h4=”Prenatal Diagnosis is diagnosing abnormalities while the baby is …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fprenatal-diagnosis-invasive%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”Genetic Carrier Screening” h4=”Most people do not know they are a carrier for an inherited genetic …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fvista-genetic-carrier-screening%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”Cancers Panels” h4=”There are two types of panels available for cancer genetic testing …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fcancers-panels%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][/vc_row][vc_row][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”Cardiovascular Panels” h4=”Risk of heart disease often runs in families, suggesting a genetic …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fcardiovascular-heart-genetic-diseases-panels%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”New Born Screening” h4=”Each year, an estimated 7.9 million babies worldwide are …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fnova-new-born-screening%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”Genetic Counselling” h4=”MedGEN brings 22 years of Genetic Counselling experience …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fgenetic-counselling%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][vc_column width=”1/4″ el_class=”info_box style_3 animated fadeInUp”][vc_cta h2=”Disease Specific Tests” h4=”It may be possible to test for specific genetic conditions …” shape=”square” style=”flat” color=”white” add_button=”bottom” btn_title=”Read More” btn_style=”outline” btn_shape=”square” btn_color=”white” btn_align=”left” btn_link=”url:https%3A%2F%2Fwww.medgen.com.pk%2Fservices%2Fdisease-specific-tests%2F|||” btn_el_class=”mg_readmore”]
[/vc_cta][/vc_column][/vc_row]